Berserker Summoned Axes
All tomes are Vendor Purchased except ones listed with a brown background.
See "Advanced Axes" for those axe locations.

There are three type of reagents needed: Basic Axe Component, Axe Component, and Balanced Axe Component.


Name Level  Damage/Delay/Ratio Range Component
Corroded Axe 1 6 / 32 / 0.19 125 Basic
Blunt Axe* 5 6 / 30 / 0.20 125 Basic
Steel Axe 10 8 / 29 / 0.28 125 Basic
Bearded Axe 15 10 / 30 / 0.33 125 Basic
Mithril Axe 20 12 / 28 / 0.43 125 Basic
Balanced War Axe 25 17 / 29 / 0.59 125 Basic
Bonesplicer Axe* 30 23 / 30 / 0.77 150 Axe
Fleshtear Axe 35 28 / 29 / 0.97 150 Axe
Cold Steel Cleaving Axe 40 31 / 30 / 1.03 150 Axe
Mithril Bloodaxe 45 34 / 31 / 1.10 150 Axe
Rage Axe* 50 35 / 29 / 1.21 175 Axe
Bloodseekers Axe 55 37 / 30 / 1.23 175 Balanced
Battlerage Axe 60 40 / 30 / 1.33 175 Balanced
Deathfury Axe 65 43 / 29 / 1.48 175 Balanced
Tainted Axe of Hatred 65 56 / 31 / 1.80 175 Balanced
Axe of the Destroyer* 66 49 / 26 / 1.88 175 Balanced
Axe of the Annihilator* 71 56 / 24 / 2.33 175 Balanced
Axe of the Decimator* 76 63 / 22 / 2.86 180 Balanced
* = axe used as ability reagent